The Tennis Northern Beaches competitions for 2022 have started on Monday, 31 Jan.
Many Collaroy Tennis Club members are currently playing in various TNB doubles comps (Monday Night Ladies, Wednesday Mid Week Ladies, Wednesday Night Men and Thursday Night Mixed). There are 17 CTC teams competing in these comps. The Club has again broken its most no. of teams in TNB comp, in recent times.

Collaroy Tennis Club teams …
Div | Mon Night Ladies | Players |
1 | Collaroy 1 | Lynne B, Julie K |
1 | Collaroy 2 | Fiona B, Christiene T |
2 | Collaroy 3 | Sue B, Sarah D, Eri F |
2 | Collaroy 4 | Caroline M, Thalita R |
4 | Collaroy 5 | Jenni S, Kara G |
4 | Collaroy 6 | Lee S, Cathy H, Sharon A, Justine W |
4 | Collaroy 7 | Clair C, Julie M |
4 | Collaroy 8 | Christie F, Erica B |
4 | Collaroy 9 | Linda W, Kimberly G |
4 | Collaroy 10 | Brooke W, Petah R |
Div | Wed Mid Week Ladies | Players |
1 | Collaroy 1 | Vera L, Deb J |
2 | Collaroy 2 | Lynne B, Ros O |
3 | Collaroy 2 | Anna G, Carmen W |
Div | Wed Night Men | Players |
1 | Collaroy 1 | Roland L, Peter H |
3 | Collaroy 2 | Andrew S, Damian G |
Div | Thu Mixed | Players |
1 | Collaroy 1 | Dave K, Eri F |
1 | Collaroy 2 | Bill S, Deb S |
Draws and results can be viewed on the XPoint website.
Enjoy the 2022 TNB competitions!